Item Listesi
Minecraft Blok Kodları
İkon | Kodu | Hex | Blok Tipi |
---|---|---|---|
0 | 0 | Air | |
![]() |
1 | 1 | Stone |
![]() |
2 | 2 | Grass Block |
![]() |
3 | 3 | Dirt |
![]() |
4 | 4 | Cobblestone |
![]() |
5 | 5 | Wood Planks D |
![]() |
6 | 6 | Saplings D B |
![]() |
7 | 7 | Bedrock |
![]() |
8 | 8 | Water D |
![]() |
9 | 9 | Stationary water D |
![]() |
10 | A | Lava D |
![]() |
11 | B | Stationary lava D |
![]() |
12 | C | Sand |
![]() |
13 | D | Gravel |
![]() |
14 | E | Gold Ore |
![]() |
15 | F | Iron Ore |
İkon | Kodu | Hex | Blok Tipi |
---|---|---|---|
![]() |
16 | 10 | Coal Ore |
![]() |
17 | 11 | Wood D B |
![]() |
18 | 12 | Leaves D B |
![]() |
19 | 13 | Sponge |
![]() |
20 | 14 | Glass |
![]() |
21 | 15 | Lapis Lazuli Ore |
![]() |
22 | 16 | Lapis Lazuli Block |
![]() |
23 | 17 | Dispenser D T |
![]() |
24 | 18 | Sandstone D |
![]() |
25 | 19 | Note Block T |
![]() |
26 | 1A | Bed D I |
![]() |
27 | 1B | Powered Rail D |
![]() |
28 | 1C | Detector Rail D |
![]() |
29 | 1D | Sticky Piston D |
![]() |
30 | 1E | Cobweb |
![]() |
31 | 1F | Grass D |
İkon | Kodu | Hex | Blok Tipi |
---|---|---|---|
![]() |
32 | 20 | Dead Bush |
![]() |
33 | 21 | Piston D |
![]() |
34 | 22 | Piston Extension D |
![]() |
35 | 23 | Wool D B |
![]() |
36 | 24 | Block moved by Piston T |
![]() |
37 | 25 | Dandelion |
![]() |
38 | 26 | Rose |
![]() |
39 | 27 | Brown Mushroom |
![]() |
40 | 28 | Red Mushroom |
![]() |
41 | 29 | Block of Gold |
![]() |
42 | 2A | Block of Iron |
![]() |
43 | 2B | Double Slabs D B |
![]() |
44 | 2C | Slabs D B |
![]() |
45 | 2D | Bricks |
![]() |
46 | 2E | TNT |
![]() |
47 | 2F | Bookshelf |
İkon | Kodu | Hex | Blok Tipi |
---|---|---|---|
![]() |
48 | 30 | Moss Stone |
![]() |
49 | 31 | Obsidian |
![]() |
50 | 32 | Torch D |
![]() |
51 | 33 | Fire D |
![]() |
52 | 34 | Monster Spawner T |
![]() |
53 | 35 | Oak Wood Stairs D |
![]() |
54 | 36 | Chest D T |
![]() |
55 | 37 | Redstone Wire D I |
![]() |
56 | 38 | Diamond Ore |
![]() |
57 | 39 | Block of Diamond |
![]() |
58 | 3A | Crafting Table |
![]() |
59 | 3B | Wheat D |
![]() |
60 | 3C | Farmland D |
![]() |
61 | 3D | Furnace D T |
![]() |
62 | 3E | Burning Furnace D T |
![]() |
63 | 3F | Sign Post D I T |
İkon | Kodu | Hex | Blok Tipi |
---|---|---|---|
![]() |
64 | 40 | Wooden Door D I |
![]() |
65 | 41 | Ladders D |
![]() |
66 | 42 | Rail D |
![]() |
67 | 43 | Cobblestone Stairs D |
![]() |
68 | 44 | Wall Sign D T |
![]() |
69 | 45 | Lever D |
![]() |
70 | 46 | Stone Pressure Plate D |
![]() |
71 | 47 | Iron Door D I |
![]() |
72 | 48 | Wooden Pressure Plate D |
![]() |
73 | 49 | Redstone Ore |
![]() |
74 | 4A | Glowing Redstone Ore |
![]() |
75 | 4B | Redstone Torch (inactive) D |
![]() |
76 | 4C | Redstone Torch (active) D |
![]() |
77 | 4D | Stone Button D |
![]() |
78 | 4E | Snow D |
![]() |
79 | 4F | Ice |
İkon | Kodu | Hex | Blok Tipi |
---|---|---|---|
![]() |
80 | 50 | Snow Block |
![]() |
81 | 51 | Cactus D |
![]() |
82 | 52 | Clay |
![]() |
83 | 53 | Sugar Cane D I |
![]() |
84 | 54 | Jukebox D T |
![]() |
85 | 55 | Fence |
![]() |
86 | 56 | Pumpkin D |
![]() |
87 | 57 | Netherrack |
![]() |
88 | 58 | Soul Sand |
![]() |
89 | 59 | Glowstone |
![]() |
90 | 5A | Nether Portal |
![]() |
91 | 5B | Jack ‘o’ Lantern D |
![]() |
92 | 5C | Cake Block D I |
![]() |
93 | 5D | Redstone Repeater (inactive) D I |
![]() |
94 | 5E | Redstone Repeater (active) D I |
![]() |
95 | 5F | Locked Chest |
İkon | Kodu | Hex | Blok Tipi |
---|---|---|---|
![]() |
96 | 60 | Trapdoor D |
![]() |
97 | 61 | Monster Egg D |
![]() |
98 | 62 | Stone Bricks D B |
![]() |
99 | 63 | Huge Brown Mushroom D |
![]() |
100 | 64 | Huge Red Mushroom D |
![]() |
101 | 65 | Iron Bars |
![]() |
102 | 66 | Glass Pane |
![]() |
103 | 67 | Melon |
![]() |
104 | 68 | Pumpkin Stem D |
![]() |
105 | 69 | Melon Stem D |
![]() |
106 | 6A | Vines D |
![]() |
107 | 6B | Fence Gate D |
![]() |
108 | 6C | Brick Stairs D |
![]() |
109 | 6D | Stone Brick Stairs D |
![]() |
110 | 6E | Mycelium |
![]() |
111 | 6F | Lily Pad |
İkon | Kodu | Hex | Blok Tipi |
---|---|---|---|
![]() |
112 | 70 | Nether Brick |
![]() |
113 | 71 | Nether Brick Fence |
![]() |
114 | 72 | Nether Brick Stairs D |
![]() |
115 | 73 | Nether Wart D I |
![]() |
116 | 74 | Enchantment Table T |
![]() |
117 | 75 | Brewing Stand D T I |
![]() |
118 | 76 | Cauldron D I |
![]() |
119 | 77 | End Portal T |
![]() |
120 | 78 | End Portal Block D |
![]() |
121 | 79 | End Stone |
![]() |
122 | 7A | Dragon Egg |
![]() |
123 | 7B | Redstone Lamp (inactive) |
![]() |
124 | 7C | Redstone Lamp (active) |
![]() |
125 | 7D | Wooden Double Slab D B |
![]() |
126 | 7E | Wooden Slab D B |
![]() |
127 | 7F | Cocoa D I |
İkon | Kodu | Hex | Blok Tipi |
---|---|---|---|
![]() |
128 | 80 | Sandstone Stairs D |
![]() |
129 | 81 | Emerald Ore |
![]() |
130 | 82 | Ender Chest D T |
![]() |
131 | 83 | Tripwire Hook D |
![]() |
132 | 84 | Tripwire D I |
![]() |
133 | 85 | Block of Emerald |
![]() |
134 | 86 | Spruce Wood Stairs D |
![]() |
135 | 87 | Birch Wood Stairs D |
![]() |
136 | 88 | Jungle Wood Stairs D |
![]() |
137 | 89 | Command Block T |
![]() |
138 | 8A | Beacon T |
![]() |
139 | 8B | Cobblestone Wall B D |
![]() |
140 | 8C | Flower Pot D I |
![]() |
141 | 8D | Carrots D |
![]() |
142 | 8E | Potatoes D |
![]() |
143 | 8F | Wooden Button D |
İkon | Kodu | Hex | Blok Tipi |
---|---|---|---|
![]() |
144 | 90 | Mob Head D T I |
![]() |
145 | 91 | Anvil D |
![]() |
146 | 92 | Trapped Chest D T |
![]() |
147 | 93 | Weighted Pressure Plate (Light) D |
![]() |
148 | 94 | Weighted Pressure Plate (Heavy) D |
![]() |
149 | 95 | Redstone Comparator (inactive) D I |
![]() |
150 | 96 | Redstone Comparator (active) D I |
![]() |
151 | 97 | Daylight Sensor |
![]() |
152 | 98 | Block of Redstone |
![]() |
153 | 99 | Nether Quartz Ore |
![]() |
154 | 9A | Hopper D T |
![]() |
155 | 9B | Block of Quartz D |
![]() |
156 | 9C | Quartz Stairs |
![]() |
157 | 9D | Activator Rail D |
![]() |
158 | 9E | Dropper D T |
![]() |
159 | 9F | Stained ClayD B |
İkon | Kodu | Hex | Blok Tipi |
---|---|---|---|
160 | A0 | (kullanılmıyor) | |
161 | A1 | (kullanılmıyor) | |
162 | A2 | (kullanılmıyor) | |
163 | A3 | (kullanılmıyor) | |
164 | A4 | (kullanılmıyor) | |
165 | A5 | (kullanılmıyor) | |
166 | A6 | (kullanılmıyor) | |
167 | A7 | (kullanılmıyor) | |
168 | A8 | (kullanılmıyor) | |
169 | A9 | (kullanılmıyor) | |
![]() |
170 | AA | Hay Block |
![]() |
171 | AB | Carpet D |
![]() |
172 | AC | Hardened Clay |
![]() |
173 | AD | Block of Coal |
174 | AE | (kullanılmıyor) | |
175 | AF | (kullanılmıyor) |
Minecraft Item Kodları
İkon | Kodu | Hex | Türü |
---|---|---|---|
256 | 100 | Iron Shovel | |
257 | 101 | Iron Pickaxe | |
258 | 102 | Iron Axe | |
259 | 103 | Flint and Steel | |
260 | 104 | Apple | |
261 | 105 | Bow | |
262 | 106 | Arrow | |
263 | 107 | Coal D | |
264 | 108 | Diamond | |
265 | 109 | Iron Ingot | |
266 | 10A | Gold Ingot | |
267 | 10B | Iron Sword | |
268 | 10C | Wooden Sword | |
269 | 10D | Wooden Shovel | |
270 | 10E | Wooden Pickaxe | |
271 | 10F | Wooden Axe | |
272 | 110 | Stone Sword | |
273 | 111 | Stone Shovel | |
274 | 112 | Stone Pickaxe | |
275 | 113 | Stone Axe | |
276 | 114 | Diamond Sword | |
277 | 115 | Diamond Shovel | |
278 | 116 | Diamond Pickaxe | |
279 | 117 | Diamond Axe | |
280 | 118 | Stick | |
281 | 119 | Bowl | |
282 | 11A | Mushroom Stew | |
283 | 11B | Golden Sword | |
284 | 11C | Golden Shovel | |
285 | 11D | Golden Pickaxe | |
286 | 11E | Golden Axe | |
287 | 11F | String | |
288 | 120 | Feather | |
289 | 121 | Gunpowder |
İkon | Kodu | Hex | Türü |
---|---|---|---|
290 | 122 | Wooden Hoe | |
291 | 123 | Stone Hoe | |
292 | 124 | Iron Hoe | |
293 | 125 | Diamond Hoe | |
294 | 126 | Gold Hoe | |
295 | 127 | Seeds | |
296 | 128 | Wheat | |
297 | 129 | Bread | |
298 | 12A | Leather Cap | |
299 | 12B | Leather Tunic | |
300 | 12C | Leather Pants | |
301 | 12D | Leather Boots | |
302 | 12E | Chain Helmet | |
303 | 12F | Chain Chestplate | |
304 | 130 | Chain Leggings | |
305 | 131 | Chain Boots | |
306 | 132 | Iron Helmet | |
307 | 133 | Iron Chestplate | |
308 | 134 | Iron Leggings | |
309 | 135 | Iron Boots | |
310 | 136 | Diamond Helmet | |
311 | 137 | Diamond Chestplate | |
312 | 138 | Diamond Leggings | |
313 | 139 | Diamond Boots | |
314 | 13A | Golden Helmet | |
315 | 13B | Golden Chestplate | |
316 | 13C | Golden Leggings | |
317 | 13D | Golden Boots | |
318 | 13E | Flint | |
319 | 13F | Raw Porkchop | |
320 | 140 | Cooked Porkchop | |
321 | 141 | Painting | |
322 | 142 | Golden Apple D | |
323 | 143 | Sign |
İkon | Kodu | Hex | Türü |
---|---|---|---|
324 | 144 | Wooden Door | |
325 | 145 | Bucket | |
326 | 146 | Water Bucket | |
327 | 147 | Lava Bucket | |
328 | 148 | Minecart | |
329 | 149 | Saddle | |
330 | 14A | Iron Door | |
331 | 14B | Redstone | |
332 | 14C | Snowball | |
333 | 14D | Boat | |
334 | 14E | Leather | |
335 | 14F | Milk | |
336 | 150 | Brick | |
337 | 151 | Clay | |
338 | 152 | Sugar Canes | |
339 | 153 | Paper | |
340 | 154 | Book | |
341 | 155 | Slimeball | |
342 | 156 | Minecart with Chest | |
343 | 157 | Minecart with Furnace | |
344 | 158 | Egg | |
345 | 159 | Compass | |
346 | 15A | Fishing Rod | |
347 | 15B | Clock | |
348 | 15C | Glowstone Dust | |
349 | 15D | Raw Fish | |
350 | 15E | Cooked Fish | |
351 | 15F | Dye D | |
352 | 160 | Bone | |
353 | 161 | Sugar | |
354 | 162 | Cake | |
355 | 163 | Bed | |
356 | 164 | Redstone Repeater | |
357 | 165 | Cookie |
İkon | Kodu | Hex | Türü |
---|---|---|---|
358 | 166 | Map | |
359 | 167 | Shears | |
360 | 168 | Melon | |
361 | 169 | Pumpkin Seeds | |
362 | 16A | Melon Seeds | |
363 | 16B | Raw Beef | |
364 | 16C | Steak | |
365 | 16D | Raw Chicken | |
366 | 16E | Cooked Chicken | |
367 | 16F | Rotten Flesh | |
368 | 170 | Ender Pearl | |
369 | 171 | Blaze Rod | |
370 | 172 | Ghast Tear | |
371 | 173 | Gold Nugget | |
372 | 174 | Nether Wart | |
373 | 175 | Potions D | |
374 | 176 | Glass Bottle | |
375 | 177 | Spider Eye | |
376 | 178 | Fermented Spider Eye | |
377 | 179 | Blaze Powder | |
378 | 17A | Magma Cream | |
379 | 17B | Brewing Stand | |
380 | 17C | Cauldron | |
381 | 17D | Eye of Ender | |
382 | 17E | Glistering Melon | |
383 | 17F | Spawn Egg D | |
384 | 180 | Bottle o’ Enchanting | |
385 | 181 | Fire Charge | |
386 | 182 | Book and Quill | |
387 | 183 | Written Book | |
388 | 184 | Emerald | |
389 | 185 | Item Frame | |
390 | 186 | Flower Pot | |
391 | 187 | Carrot |
İkon | Kodu | Hex | Türü |
---|---|---|---|
392 | 188 | Potato | |
393 | 189 | Baked Potato | |
394 | 18A | Poisonous Potato | |
395 | 18B | Empty Map | |
396 | 18C | Golden Carrot | |
397 | 18D | Mob head D | |
398 | 18E | Carrot on a Stick | |
399 | 18F | Nether Star | |
400 | 190 | Pumpkin Pie | |
401 | 191 | Firework Rocket | |
402 | 192 | Firework Star | |
403 | 193 | Enchanted Book | |
404 | 194 | Redstone Comparator | |
405 | 195 | Nether Brick | |
406 | 196 | Nether Quartz | |
407 | 197 | Minecart with TNT | |
408 | 198 | Minecart with Hopper | |
417 | 1A1 | Iron Horse Armor | |
418 | 1A2 | Gold Horse Armor | |
419 | 1A3 | Diamond Horse Armor | |
420 | 1A4 | Lead | |
421 | 1A5 | Name Tag | |
2256 | 8D0 | 13 Disc | |
2257 | 8D1 | Cat Disc | |
2258 | 8D2 | blocks Disc | |
2259 | 8D3 | chirp Disc | |
2260 | 8D4 | far Disc | |
2261 | 8D5 | mall Disc | |
2262 | 8D6 | mellohi Disc | |
2263 | 8D7 | stal Disc | |
2264 | 8D8 | strad Disc | |
2265 | 8D9 | ward Disc | |
2266 | 8DA | 11 Disc | |
2267 | 8DB | wait Disc |
Kodu | Hex | İkon | Yum. | Tipi | Kayıt ID |
---|---|---|---|---|---|
Damlalar | |||||
1 | 1 | - | Dropped item | Item | |
2 | 2 | - | Experience Orb | XPOrb | |
Hareketsizler | |||||
8 | 8 | - | Lead knot | LeashKnot | |
9 | 9 | - | Painting | Painting | |
18 | 12 | - | Item Frame | ItemFrame | |
Mermiler | |||||
10 | A | - | Shot arrow | Arrow | |
11 | B | - | Thrown snowball | Snowball | |
12 | C | - | Ghast fireball | Fireball | |
13 | D | - | Blaze fireball | SmallFireball | |
14 | E | - | Thrown Ender Pearl | ThrownEnderpearl | |
15 | F | - | Thrown Eye of Ender | EyeOfEnderSignal | |
16 | 10 | - | Thrown splash potion | ThrownPotion | |
17 | 11 | - | Thrown Bottle o’ Enchanting | ThrownExpBottle | |
19 | 13 | - | Wither Skull | WitherSkull | |
22 | 16 | - | Firework Rocket | FireworksRocketEntity | |
Bloklar | |||||
20 | 14 | - | Primed TNT | PrimedTnt | |
21 | 15 | - | Falling block (gravel,sand, anvil, dragon egg) | FallingSand | |
Araçlar | |||||
41 | 29 | - | Boat | Boat | |
42 | 2A | - | Minecart | MinecartRideable | |
43 | 2B | - | Minecart with Chest | MinecartChest | |
44 | 2C | - | Minecart with Furnace | MinecartFurnace | |
45 | 2D | - | Minecart with TNT | MinecartTNT | |
46 | 2E | - | Minecart with Hopper | MinecartHopper | |
47 | 2F | - | Minecart with Spawner | MinecartSpawner | |
Genel | |||||
48 | 30 | - | - | Mob | Mob |
49 | 31 | - | - | Monster | Monster |
Kodu | Hex | İkon | Yum. | Türü | Kayıt ID |
---|---|---|---|---|---|
Düşman Moblar | |||||
50 | 32 | ![]() |
Creeper | Creeper | |
51 | 33 | ![]() |
SkeletonWither Skeleton | Skeleton | |
52 | 34 | ![]() |
Spider | Spider | |
53 | 35 | - | Giant | Giant | |
54 | 36 | ![]() |
Zombie | Zombie | |
55 | 37 | ![]() |
Slime | Slime | |
56 | 38 | ![]() |
Ghast | Ghast | |
57 | 39 | ![]() |
Zombie Pigman | PigZombie | |
58 | 3A | ![]() |
Enderman | Enderman | |
59 | 3B | ![]() |
Cave Spider | CaveSpider | |
60 | 3C | ![]() |
Silverfish | Silverfish | |
61 | 3D | ![]() |
Blaze | Blaze | |
62 | 3E | ![]() |
Magma Cube | LavaSlime | |
63 | 3F | - | Ender Dragon | EnderDragon | |
64 | 40 | - | Wither | WitherBoss | |
66 | 42 | ![]() |
Witch | Witch | |
Zararsız Moblar | |||||
65 | 41 | ![]() |
Bat | Bat | |
90 | 5A | ![]() |
Pig | Pig | |
91 | 5B | ![]() |
Sheep | Sheep | |
92 | 5C | ![]() |
Cow | Cow | |
93 | 5D | ![]() |
Chicken | Chicken | |
94 | 5E | ![]() |
Squid | Squid | |
95 | 5F | ![]() |
Wolf | Wolf | |
96 | 60 | ![]() |
Mooshroom | MushroomCow | |
97 | 61 | - | Snow Golem | SnowMan | |
98 | 62 | ![]() |
Ocelot | Ozelot | |
99 | 63 | - | Iron Golem | VillagerGolem | |
100 | 64 | ![]() |
Horse | EntityHorse | |
NPCler | |||||
120 | 78 | ![]() |
Villager | Villager | |
Diğerleri | |||||
200 | C8 | - | Ender Crystal | EnderCrystal |
Üstte yer alanların haricinde sadece item ikonlarını ve kodlarını aşağıdaki görselde görebilirsiniz.